Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 1,064 SqFt$165,000Active - 1/15 15
5 Beds 3 Baths 3,004 SqFt$400,000Price Dropped by $25K751 Trigg Lake CT, Stone Mountain, GA 30087
Single Family Home
2 Beds 2 Baths 12 Acres Lot$170,000Active Under Contract- 1/23 23
2 Beds 2 Baths 1,177 SqFt$150,000Pending - 1/9 9
2 Beds 2 Baths 1,178 SqFt$160,000Active - 1/9 9
2 Beds 2 Baths 609 Sqft Lot$160,000Active - 1/22 22
2 Beds 2 Baths 1,177 SqFt$155,000Price Dropped by $9K - 1/22 22
2 Beds 2 Baths 1,177 SqFt$155,000Price Dropped by $9K - 1/14 14
3 Beds 2.5 Baths 1,232 SqFt$1,490Active4677 Cedar Park TRL, Stone Mountain, GA 30083
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,178 SqFt$165,000Price Dropped by $5K - 1/31 31
2 Beds 2 Baths 1,248 SqFt$99,900Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,248 SqFt$99,900Price Dropped by $10K - 1/87 87
4 Beds 2 Baths 1,794 SqFt$275,988Active - 1/20 20
2 Beds 2 Baths 1,092 SqFt$145,900Price Dropped by $3K - 1/37 37
4 Beds 3 Baths 1,850 SqFt$231,000Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 1,850 SqFt$231,000Price Dropped by $5K960 Redan TRL, Stone Mountain, GA 30088
Single Family Home
- 1/11 11
1 Bed 1 Bath 784 SqFt$119,000Price Dropped by $10K - 1/17 17
4 Beds 2.5 Baths 2,792 SqFt$354,900Price Dropped by $5K621 Lakewater View DR, Stone Mountain, GA 30087
Listed by Offerpad Brokerage, LLC.
Single Family Home
- 1/17 17
4 Beds 2.5 Baths 2,792 SqFt$354,900Price Dropped by $5K621 Lakewater View DR, Stone Mountain, GA 30087
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,248 SqFt$161,900Active - 1/20 20
2 Beds 2 Baths 1,181 SqFt$136,000Open Wed 8AM-7PM - 1/20 20
2 Beds 2 Baths 1,181 SqFt$136,000Price Dropped by $4K - 1/23 23
2 Beds 2 Baths 1,177 SqFt$150,000Active Under Contract - 1/43 43
2 Beds 2 Baths 1,248 SqFt$155,000Active
- 1
- 2
- 3