Filters Reset
Save Search (1)
Save your search to get Alerts
799 Properties
799 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 171 Bed 1 Bath 688 SqFt$1,891Active
- 1/18 182 Beds 2 Baths 1,013 SqFt$2,658Active
- 1/49 492 Beds 2 Baths 1,128 SqFt$3,076Active
- 1/37 371 Bed 1 Bath 735 SqFt$3,115Active
- 1/34 342 Beds 2 Baths 1,267 SqFt$3,736Active
- 1/34 341 Bed 1 Bath 844 SqFt$3,082Active
- 1/16 161 Bed 1.5 Baths 703 SqFt$2,077Active
- 1/24 242 Beds 2 Baths 1,021 SqFt$2,361Active
- 1/41 415 Beds 5.5 Baths 6,533 SqFt$18,000Active
- 1/37 373 Beds 2 Baths 1,643 SqFt$3,098Active
- 1/40 401 Bath 496 SqFt$1,775Active
- 1/40 402 Beds 2 Baths 986 SqFt$2,900Active
- 1/40 401 Bed 1 Bath 759 SqFt$2,760Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,413Active
- 1/28 281 Bed 1 Bath 865 SqFt$2,289Active
- 1/28 281 Bed 1 Bath 610 SqFt$1,529Active
- 1/36 361 Bed 1 Bath 734 SqFt$1,583Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$3,999Active
- 1/45 452 Beds 2 Baths 1,199 SqFt$3,950Active
- 1/45 451 Bed 1 Bath 790 SqFt$2,570Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$16,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,838 SqFt$4,559Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,618Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,374Active